Resources
User guide
User guide - one-sheet poster, pointing out key parts of the user interface.
Resources for teachers
Year 8: Children at work in the Industrial Revolution
Years 7-9: The industrial revolution - four lesson plans with materials - contains:
- How the Industrial Revolution changed England
- Changes in manufacturing
- Changes in working conditions
- Children during the Industrial Revolution
Articles
A short article about our parent project, published in Research Horizons magazine, 2015 [see full edition]
Longer essays on selected topics
Our pages, The Online Historical Atlas of Occupational Structure and Population Geography in England and Wales 1600-2011, have longer essays on selected topics.
National parish level maps
The online interactive map allows users to look at maps showing a variety of variables for the whole of England and Wales at the Registration Sub-District level and then to zoom into see the values of the same variables at (more or less) parish level.
Unfortunately browser speed constraints mean that it is not possible, even in full screen mode, to see the 'national picture' made up of all the parishes in this interactive mode.
Here we provide suites of 'static' maps showing the values of selected variables for the whole of England and Wales for: 1600 and 1660 at the Registration Sub-District; 1710, 1855 and 1785 mainly at registration Sub-District level, but for parishes where data is available; 1851-1911 primarily for parishes. But in some cases, mainly in central London for 1891, 1901 and 1911, it has been necessary to aggregate a number of historic parishes. See the Overview tab for the meaning of these units.
The maps may be used to compare 'local' details to 'the national picture'.
These maps may be reproduced for non-commercial use as long as they retain the Creative Commons licence statement and symbol and the logos of the University of Cambridge and the Cambridge Group for the History of Population and Social Structure.
Please note that the black boundaries shown are for ancient counties as they were in 1851. Parish boundaries are shown in white.
Adult male
Labour force participation rate (adult male): | 1851 | 1861 | 1881 | 1891 | 1901 | 1911 | |
Primary sector | Primary sector (adult male): | 1851 | 1861 | 1881 | 1891 | 1901 | 1911 |
Agriculture (adult male): | 1851 | 1861 | 1881 | 1891 | 1901 | 1911 | |
Mining (adult male): | 1851 | 1861 | 1881 | 1891 | 1901 | 1911 | |
Secondary sector | Secondary sector (adult male): | 1851 | 1861 | 1881 | 1891 | 1901 | 1911 |
Clothing (adult male): | 1851 | 1861 | 1881 | 1891 | 1901 | 1911 | |
Shoemaking (adult male): | 1851 | 1861 | 1881 | 1891 | 1901 | 1911 | |
Metal trade (adult male): | 1851 | 1861 | 1881 | 1891 | 1901 | 1911 | |
Textiles (adult male): | 1851 | 1861 | 1881 | 1891 | 1901 | 1911 | |
Building (adult male): | 1851 | 1861 | 1881 | 1891 | 1901 | 1911 | |
Tertiary sector | Tertiary sector (adult male): | 1851 | 1861 | 1881 | 1891 | 1901 | 1911 |
Dealer and seller (adult male): | 1851 | 1861 | 1881 | 1891 | 1901 | 1911 | |
Service and profession (adult male): | 1851 | 1861 | 1881 | 1891 | 1901 | 1911 | |
Domestic service (adult male): | 1851 | 1861 | 1881 | 1891 | 1901 | 1911 | |
Transport (adult male): | 1851 | 1861 | 1881 | 1891 | 1901 | 1911 |
Adult female
Labour force participation rate (adult female): | 1851 | 1861 | 1881 | 1891 | 1901 | 1911 | |
Primary sector | Primary sector (adult female): | 1851 | 1861 | 1881 | 1891 | 1901 | 1911 |
Agriculture (adult female): | 1851 | 1861 | 1881 | 1891 | 1901 | 1911 | |
Mining (adult female): | 1851 | 1861 | 1881 | 1891 | 1901 | 1911 | |
Secondary sector | Secondary sector (adult female): | 1851 | 1861 | 1881 | 1891 | 1901 | 1911 |
Clothing (adult female): | 1851 | 1861 | 1881 | 1891 | 1901 | 1911 | |
Shoemaking (adult female): | 1851 | 1861 | 1881 | 1891 | 1901 | 1911 | |
Metal trade (adult female): | 1851 | 1861 | 1881 | 1891 | 1901 | 1911 | |
Textiles (adult female): | 1851 | 1861 | 1881 | 1891 | 1901 | 1911 | |
Building (adult female): | 1851 | 1861 | 1881 | 1891 | 1901 | 1911 | |
Tertiary sector | Tertiary sector (adult female): | 1851 | 1861 | 1881 | 1891 | 1901 | 1911 |
Dealer and seller (adult female): | 1851 | 1861 | 1881 | 1891 | 1901 | 1911 | |
Service and profession (adult female): | 1851 | 1861 | 1881 | 1891 | 1901 | 1911 | |
Domestic service (adult female): | 1851 | 1861 | 1881 | 1891 | 1901 | 1911 | |
Transport (adult female): | 1851 | 1861 | 1881 | 1891 | 1901 | 1911 |
Male children, age 13-14
Labour force participation rate (male children, age 13-14): | 1851 | 1861 | 1881 | 1891 | 1901 | 1911 | |
Primary sector | Primary sector (male children, age 13-14): | 1851 | 1861 | 1881 | 1891 | 1901 | 1911 |
Agriculture (male children, age 13-14): | 1851 | 1861 | 1881 | 1891 | 1901 | 1911 | |
Mining (male children, age 13-14): | 1851 | 1861 | 1881 | 1891 | 1901 | 1911 | |
Secondary sector | Secondary sector (male children, age 13-14): | 1851 | 1861 | 1881 | 1891 | 1901 | 1911 |
Clothing (male children, age 13-14): | 1851 | 1861 | 1881 | 1891 | 1901 | 1911 | |
Shoemaking (male children, age 13-14): | 1851 | 1861 | 1881 | 1891 | 1901 | 1911 | |
Metal trade (male children, age 13-14): | 1851 | 1861 | 1881 | 1891 | 1901 | 1911 | |
Textiles (male children, age 13-14): | 1851 | 1861 | 1881 | 1891 | 1901 | 1911 | |
Building (male children, age 13-14): | 1851 | 1861 | 1881 | 1891 | 1901 | 1911 | |
Tertiary sector | Tertiary sector (male children, age 13-14): | 1851 | 1861 | 1881 | 1891 | 1901 | 1911 |
Dealer and seller (male children, age 13-14): | 1851 | 1861 | 1881 | 1891 | 1901 | 1911 | |
Service and profession (male children, age 13-14): | 1851 | 1861 | 1881 | 1891 | 1901 | 1911 | |
Domestic service (male children, age 13-14): | 1851 | 1861 | 1881 | 1891 | 1901 | 1911 | |
Transport (male children, age 13-14): | 1851 | 1861 | 1881 | 1891 | 1901 | 1911 |
Female children, age 13-14
Labour force participation rate (female children, age 13-14): | 1851 | 1861 | 1881 | 1891 | 1901 | 1911 | |
Primary sector | Primary sector (female children, age 13-14): | 1851 | 1861 | 1881 | 1891 | 1901 | 1911 |
Agriculture (female children, age 13-14): | 1851 | 1861 | 1881 | 1891 | 1901 | 1911 | |
Mining (female children, age 13-14): | 1851 | 1861 | 1881 | 1891 | 1901 | 1911 | |
Secondary sector | Secondary sector (female children, age 13-14): | 1851 | 1861 | 1881 | 1891 | 1901 | 1911 |
Clothing (female children, age 13-14): | 1851 | 1861 | 1881 | 1891 | 1901 | 1911 | |
Shoemaking (female children, age 13-14): | 1851 | 1861 | 1881 | 1891 | 1901 | 1911 | |
Metal trade (female children, age 13-14): | 1851 | 1861 | 1881 | 1891 | 1901 | 1911 | |
Textiles (female children, age 13-14): | 1851 | 1861 | 1881 | 1891 | 1901 | 1911 | |
Building (female children, age 13-14): | 1851 | 1861 | 1881 | 1891 | 1901 | 1911 | |
Tertiary sector | Tertiary sector (female children, age 13-14): | 1851 | 1861 | 1881 | 1891 | 1901 | 1911 |
Dealer and seller (female children, age 13-14): | 1851 | 1861 | 1881 | 1891 | 1901 | 1911 | |
Service and profession (female children, age 13-14): | 1851 | 1861 | 1881 | 1891 | 1901 | 1911 | |
Domestic service (female children, age 13-14): | 1851 | 1861 | 1881 | 1891 | 1901 | 1911 | |
Transport (female children, age 13-14): | 1851 | 1861 | 1881 | 1891 | 1901 | 1911 |
Many more to follow …
Definitions of how each variable is calculated
Definitions of how each variable is calculated are on the Overview page.
Related websites
Populationspast.org | Populations Past. Our sister project mapping the demography of England and Wales 1851-1911 |
DataShine Census | Detailed mapping of the 2011 census of England and Wales. |
A Vision of Britain through Time | A variety of information for particular places at different levels from the 19th century onwards. |
Histpop | Online access to the complete British population reports for Britain and Ireland from 1801 to 1937. |
Integrated Census Microdata | The census microdata on which this project is based. |
The Occupational Structure of Britain c.1379-1911 | The website of our parent project. |
The Cambridge Group for the History of Population and Social Structure | The research unit which is the home of this website. |
Faculty of History, University of Cambridge | The Faculty of History at the University of Cambridge, where our parent project is largely based. |
Department of Geography, University of Cambridge | The Department of Geography at the University of Cambridge, where our parent project is partly based and where this website was created. |